New Jeep Wrangler for Sale in Sacramento, CA
- MSRP
- $43,960
- Dealer Discount
- - $2,370
- Selling Price
- $41,590
Description
16 miles, 2.0L I4 DOHC DI Turbo Engine with Stop/Start, MPG City: 20 MPG Hwy: 23***, 2DR, Granite Crystal Met. Clear Coat Exterior, Black Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | 16 |
| Trim | Sport s |
| Stock # | 2004350725 |
| VIN | 1C4PJXAN2TW162972 |
| Exterior Color | Granite Crystal Met. Clear Coat |
| Interior Color | Black |
| Drivetrain | 4x4 |
Description
2.0L I4 DOHC DI Turbo Engine w/ ESS, MPG City: 20 MPG Hwy: 23***, 2DR, 41 Exterior Paint Exterior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | |
| Trim | Sport |
| Stock # | |
| VIN | 1C4PJXAN6TW260418 |
| Exterior Color | 41 Exterior Paint |
| Interior Color | |
| Drivetrain | 4x4 |
- MSRP
- $46,525
- Dealer Discount
- - $3,935
- Selling Price
- $42,590
Description
12 miles, 2.0L I4 DOHC DI Turbo Engine with Stop/Start, MPG City: 20 MPG Hwy: 23***, 2DR, Bright White Clear Coat Exterior, Black Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | 12 |
| Trim | Sport s |
| Stock # | 2004350743 |
| VIN | 1C4PJXAN1TW164826 |
| Exterior Color | Bright White Clear Coat |
| Interior Color | Black |
| Drivetrain | 4x4 |
- MSRP
- $47,615
- Dealer Discount
- - $5,025
- Selling Price
- $42,590
Description
14 miles, 2.0L I4 DOHC DI Turbo Engine with Stop/Start, MPG City: 20 MPG Hwy: 23***, 2DR, Anvil Clear Coat Exterior, Black Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | 14 |
| Trim | Sport s |
| Stock # | 2004350800 |
| VIN | 1C4PJXAN6TW164823 |
| Exterior Color | Anvil Clear Coat |
| Interior Color | Black |
| Drivetrain | 4x4 |
- MSRP
- $46,525
- Dealer Discount
- - $3,535
- Selling Price
- $42,990
Description
12 miles, 2.0L I4 DOHC DI Turbo Engine with Stop/Start, MPG City: 20 MPG Hwy: 23***, 2DR, Bright White Clear Coat Exterior, Black Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | 12 |
| Trim | Sport s |
| Stock # | 2004350728 |
| VIN | 1C4PJXANXTW164825 |
| Exterior Color | Bright White Clear Coat |
| Interior Color | Black |
| Drivetrain | 4x4 |
- MSRP
- $48,205
- Dealer Discount
- - $3,215
-
National Select Inventory Bonus CashExp: 03/02/2026#41CTS3 Expires: 2026-03-02
- - $2,000
- Selling Price
- $42,990
Description
12 miles, 2.0L I4 DOHC DI Turbo Engine with Stop/Start, MPG City: 20 MPG Hwy: 23***, 2DR, Anvil Clear Coat Exterior, Black Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | 12 |
| Trim | Sport s |
| Stock # | 2004350659 |
| VIN | 1C4PJXAN2TW162969 |
| Exterior Color | Anvil Clear Coat |
| Interior Color | Black |
| Drivetrain | 4x4 |
- MSRP
- $47,615
- Dealer Discount
- - $4,625
- Selling Price
- $42,990
Description
12 miles, 2.0L I4 DOHC DI Turbo Engine with Stop/Start, MPG City: 20 MPG Hwy: 23***, 2DR, Firecracker Red Clear Coat Exterior, Black Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | 12 |
| Trim | Sport s |
| Stock # | 2004350731 |
| VIN | 1C4PJXAN3TW164827 |
| Exterior Color | Firecracker Red Clear Coat |
| Interior Color | Black |
| Drivetrain | 4x4 |
- MSRP
- $46,155
- Dealer Discount
- - $3,165
- Selling Price
- $42,990
Description
33 miles, 2.0L I4 DOHC DI Turbo Engine with Stop/Start, MPG City: 20 MPG Hwy: 23***, 2DR, Bright White Clear Coat Exterior, Black Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | 33 |
| Trim | Sport s |
| Stock # | 2004350759 |
| VIN | 1C4PJXAN0TW162971 |
| Exterior Color | Bright White Clear Coat |
| Interior Color | Black |
| Drivetrain | 4x4 |
- MSRP
- $47,355
- Dealer Discount
- - $3,765
- Selling Price
- $43,590
Description
12 miles, 2.0L I4 DOHC DI Turbo Engine with Stop/Start, MPG City: 20 MPG Hwy: 23***, 2DR, Bright White Clear Coat Exterior, Black Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | 12 |
| Trim | Sport s |
| Stock # | 2004350732 |
| VIN | 1C4PJXAN4TW162973 |
| Exterior Color | Bright White Clear Coat |
| Interior Color | Black |
| Drivetrain | 4x4 |
- MSRP
- $47,120
- Dealer Discount
- - $3,130
- Selling Price
- $43,990
Description
10 miles, 2.0L I4 DOHC DI Turbo Engine with Stop/Start, MPG City: 20 MPG Hwy: 23***, 2DR, '41 Exterior, Black Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | 10 |
| Trim | Sport s |
| Stock # | 2004350734 |
| VIN | 1C4PJXAN4TW164822 |
| Exterior Color | 41 |
| Interior Color | Black |
| Drivetrain | 4x4 |
- MSRP
- $48,645
- Dealer Discount
- - $4,655
- Selling Price
- $43,990
Description
11 miles, 2.0L I4 DOHC DI Turbo Engine with Stop/Start, MPG City: 20 MPG Hwy: 23***, 2DR, Black Clear Coat Exterior, Black Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | 11 |
| Trim | Sport s |
| Stock # | 2004350706 |
| VIN | 1C4PJXAN9TW162970 |
| Exterior Color | Black Clear Coat |
| Interior Color | Black |
| Drivetrain | 4x4 |
- MSRP
- $47,120
- Dealer Discount
- - $3,130
- Selling Price
- $43,990
Description
16 miles, 2.0L I4 DOHC DI Turbo Engine with Stop/Start, MPG City: 20 MPG Hwy: 23***, 2DR, Granite Crystal Met. Clear Coat Exterior, Black Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | 16 |
| Trim | Sport s |
| Stock # | 2004350744 |
| VIN | 1C4PJXAN5TW164828 |
| Exterior Color | Granite Crystal Met. Clear Coat |
| Interior Color | Black |
| Drivetrain | 4x4 |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.

Close 

