New Jeep Gladiator for Sale in Sacramento, CA
- MSRP
- $50,300
- Dealer Discount
- - $3,310
-
Bonus CashExp: 03/02/2026
- - $1,000
-
National Select Inventory Bonus CashExp: 03/02/2026#43CS1B Expires: 2026-03-02
- - $2,000
- Selling Price
- $43,990
Description
34 miles, 3.6L V6 24V VVT Engine with Stop/Start, MPG City: 17 MPG Hwy: 22***, 4DR, Anvil Clear Coat Exterior, Black Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | 34 |
| Trim | Sport s |
| Stock # | 2004349811 |
| VIN | 1C6PJTAG2SL527099 |
| Exterior Color | Anvil Clear Coat |
| Interior Color | Black |
| Drivetrain | 4x4 |
- MSRP
- $58,745
- Dealer Discount
- - $6,155
-
Retail Bonus CashExp: 03/02/2026
- - $5,500
-
Bonus CashExp: 03/02/2026
- - $1,000
- Selling Price
- $46,090
Description
50 miles, 3.6L V6 24V VVT Engine with Stop/Start, MPG City: 17 MPG Hwy: 22***, 4DR, Black Clear Coat Exterior, Black Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | 50 |
| Trim | Rubicon |
| Stock # | 2004097877 |
| VIN | 1C6RJTBG3SL549586 |
| Exterior Color | Black Clear Coat |
| Interior Color | Black |
| Drivetrain | 4x4 |
- MSRP
- $54,015
- Dealer Discount
- - $5,425
-
Bonus CashExp: 03/02/2026
- - $1,000
- Selling Price
- $47,590
Description
18 miles, 3.6L V6 24V VVT Engine with Stop/Start, MPG City: 17 MPG Hwy: 22***, 4DR, Anvil Clear Coat Exterior, Black Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | 18 |
| Trim | Sport s |
| Stock # | 2004350615 |
| VIN | 1C6PJTAG6SL550725 |
| Exterior Color | Anvil Clear Coat |
| Interior Color | Black |
| Drivetrain | 4x4 |
- MSRP
- $53,420
- Dealer Discount
- - $4,430
-
Bonus CashExp: 03/02/2026
- - $1,000
- Selling Price
- $47,990
Description
18 miles, 3.6L V6 24V VVT Engine with Stop/Start, MPG City: 17 MPG Hwy: 22***, 4DR, Bright White Clear Coat Exterior, Black Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | 18 |
| Trim | Sport s |
| Stock # | 2004350611 |
| VIN | 1C6PJTAGXSL550727 |
| Exterior Color | Bright White Clear Coat |
| Interior Color | Black |
| Drivetrain | 4x4 |
- MSRP
- $59,690
- Dealer Discount
- - $4,700
-
Retail Bonus CashExp: 03/02/2026
- - $5,500
-
Bonus CashExp: 03/02/2026
- - $1,000
- Selling Price
- $48,490
Description
16 miles, 3.6L V6 24V VVT Engine with Stop/Start, MPG City: 17 MPG Hwy: 22***, 4DR, Granite Crystal Met. Clear Coat Exterior, Black Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | 16 |
| Trim | Mojave |
| Stock # | 2004350587 |
| VIN | 1C6RJTEG0SL550707 |
| Exterior Color | Granite Crystal Met. Clear Coat |
| Interior Color | Black |
| Drivetrain | 4x4 |
- MSRP
- $62,655
- Dealer Discount
- - $5,665
-
Retail Bonus CashExp: 03/02/2026
- - $5,500
-
Bonus CashExp: 03/02/2026
- - $1,000
-
National Select Inventory Bonus CashExp: 03/02/2026#43CS1B Expires: 2026-03-02
- - $2,000
- Selling Price
- $48,490
Description
21 miles, 3.6L V6 24V VVT Engine with Stop/Start, MPG City: 17 MPG Hwy: 22***, 4DR, Black Clear Coat Exterior, Black Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | 21 |
| Trim | Rubicon |
| Stock # | 2004349809 |
| VIN | 1C6RJTBG3SL525028 |
| Exterior Color | Black Clear Coat |
| Interior Color | Black |
| Drivetrain | 4x4 |
- MSRP
- $61,985
- Dealer Discount
- - $5,995
-
Retail Bonus CashExp: 03/02/2026
- - $5,500
-
Bonus CashExp: 03/02/2026
- - $1,000
- Selling Price
- $49,490
Description
16 miles, 3.6L V6 24V VVT Engine with Stop/Start, MPG City: 17 MPG Hwy: 22***, 4DR, Bright White Clear Coat Exterior, Black Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | 16 |
| Trim | Rubicon |
| Stock # | 2004350612 |
| VIN | 1C6RJTBG4SL550925 |
| Exterior Color | Bright White Clear Coat |
| Interior Color | Black |
| Drivetrain | 4x4 |
- MSRP
- $59,690
- Dealer Discount
- - $3,700
-
Retail Bonus CashExp: 03/02/2026
- - $5,500
-
Bonus CashExp: 03/02/2026
- - $1,000
- Selling Price
- $49,490
Description
21 miles, 3.6L V6 24V VVT Engine with Stop/Start, MPG City: 17 MPG Hwy: 22***, 4DR, Anvil Clear Coat Exterior, Black Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | 21 |
| Trim | Mojave |
| Stock # | 2004350571 |
| VIN | 1C6RJTEG7SL550705 |
| Exterior Color | Anvil Clear Coat |
| Interior Color | Black |
| Drivetrain | 4x4 |
- MSRP
- $61,855
- Dealer Discount
- - $5,265
-
Retail Bonus CashExp: 03/02/2026
- - $5,500
-
Bonus CashExp: 03/02/2026
- - $1,000
- Selling Price
- $50,090
Description
33 miles, 3.6L V6 24V VVT Engine with Stop/Start, MPG City: 17 MPG Hwy: 22***, 4DR, Black Clear Coat Exterior, Black/Green Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | 33 |
| Trim | Mojave |
| Stock # | 2004349948 |
| VIN | 1C6RJTEG5SL525026 |
| Exterior Color | Black Clear Coat |
| Interior Color | Black/Green |
| Drivetrain | 4x4 |
- MSRP
- $63,690
- Dealer Discount
- - $6,100
-
Retail Bonus CashExp: 03/02/2026
- - $5,500
-
Bonus CashExp: 03/02/2026
- - $1,000
- Selling Price
- $51,090
Description
18 miles, 3.6L V6 24V VVT Engine with Stop/Start, MPG City: 17 MPG Hwy: 22***, 4DR, Black Clear Coat Exterior, Black/Green Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | 18 |
| Trim | Mojave X |
| Stock # | 2004207262 |
| VIN | 1C6RJTEG4SL549561 |
| Exterior Color | Black Clear Coat |
| Interior Color | Black/Green |
| Drivetrain | 4x4 |
- MSRP
- $65,575
- Dealer Discount
- - $5,985
-
Retail Bonus CashExp: 03/02/2026
- - $5,500
-
Bonus CashExp: 03/02/2026
- - $1,000
-
National Select Inventory Bonus CashExp: 03/02/2026#43CS1B Expires: 2026-03-02
- - $2,000
- Selling Price
- $51,090
Description
48 miles, 3.6L V6 24V VVT Engine with Stop/Start, MPG City: 17 MPG Hwy: 22***, 4DR, 41 Exterior, Black Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | 48 |
| Trim | Rubicon |
| Stock # | 2004349816 |
| VIN | 1C6RJTBG9SL527401 |
| Exterior Color | 41 |
| Interior Color | Black |
| Drivetrain | 4x4 |
- MSRP
- $63,780
- Dealer Discount
- - $5,190
-
Retail Bonus CashExp: 03/02/2026
- - $5,500
-
Bonus CashExp: 03/02/2026
- - $1,000
- Selling Price
- $52,090
Description
23 miles, 3.6L V6 24V VVT Engine with Stop/Start, MPG City: 17 MPG Hwy: 22***, 4DR, Bright White Clear Coat Exterior, Black/Green Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | 23 |
| Trim | Mojave |
| Stock # | 2004350613 |
| VIN | 1C6RJTEG9SL550706 |
| Exterior Color | Bright White Clear Coat |
| Interior Color | Black/Green |
| Drivetrain | 4x4 |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.

Close 
